Mugenation Team Chars
| Name | Game | Creator | Click | |
| > | Ash Williams | Army of Darkness | The Pizzaman, TonyADV | 259508 |
| > | Dark Lee | Lee | The Pizzaman | 74961 |
| > | Gill | Street Fighter third strike | SlayerGatsu | 105896 |
| > | Gill -in parts- | Street Fighter third strike | SlayerGatsu | 15466 |
| > | Hurricane Polymar | tatsunoko fight | The Pizzaman | 35174 |
| > | King Lion | Kizuna Encounter | Nobun | 41048 |
| > | Oda Nobunaga | Ninja Masters | Nobun | 168729 |
| > | Ranmaru Mori | Ninja Masters | Nobun | 36628 |
| > | Tekkaman | Tatsunoko Fighters | The Pizzaman | 49414 |
| > | Willow | Edit basato sulla serie tv | Ice King | 26821 |
