Mugenation Team Chars
| Name | Game | Creator | Click | |
| > | Ash Williams | Army of Darkness | The Pizzaman, TonyADV | 250781 |
| > | Dark Lee | Lee | The Pizzaman | 66565 |
| > | Gill | Street Fighter third strike | SlayerGatsu | 102064 |
| > | Gill -in parts- | Street Fighter third strike | SlayerGatsu | 14391 |
| > | Hurricane Polymar | tatsunoko fight | The Pizzaman | 31405 |
| > | King Lion | Kizuna Encounter | Nobun | 36262 |
| > | Oda Nobunaga | Ninja Masters | Nobun | 163627 |
| > | Ranmaru Mori | Ninja Masters | Nobun | 33527 |
| > | Tekkaman | Tatsunoko Fighters | The Pizzaman | 45319 |
| > | Willow | Edit basato sulla serie tv | Ice King | 24609 |
