Chars > Guilty Gear Series
| Name | Creator | Click | |
| > | Anji Mito | MEKA | 7400 |
| > | Axl Low | MEKA | 4260 |
| > | Chipp Zanuff | MEKA | 5122 |
| > | Dizzy | Nana | 15892 |
| > | Dr Baldhead | Bad Darkness | 4500 |
| > | Gig | Cyanide | 3521 |
| > | Ky Kiske | MEKA | 11968 |
| > | May | MEKA | 4729 |
| > | Millia Rage | Nana | 10744 |
| > | Sol Badguy | Amachi | 25360 |
| > | Sol Badguy | Superscott | 9274 |
