Chars > NeoGeo Battle Colosseum
| Name | Creator | Click | |
| > | Asura | Ahuron | 8664 |
| > | Athena Goddess | EternalBliss | 7481 |
| > | Cyber Woo | Jjong1917 | 2900 |
| > | D-Yagami | Jin | 1954 |
| > | Geese Howard | Stephengi | 1681 |
| > | Goodman | Ahuron | 3138 |
| > | GoodMan | MDK | 2359 |
| > | Hanzou | Mouser | 3983 |
| > | Haohmaru | HiroHiro | 2136 |
| > | Hotaru Futaba | Juke Kisaragi | 1921 |
| > | Iori Yagami | beppu | 2667 |
| > | Jin Chonrei | Ahuron | 1137 |
| > | Jin Chonsu | Ironmugen | 1364 |
| > | Kaede | Jjong1917 | 2290 |
| > | Kaede | Ahuron | 1444 |
| > | Kisarah Westfield | Mouser | 2560 |
| > | Kotaro Fuuma | Fervicante | 2165 |
| > | Kyo Kusanagi | beppu | 1390 |
| > | Lee Pai Long | Ahuron | 1672 |
| > | Marco Rossi | Ahuron | 2985 |
| > | MC'Chris | MDK | 2633 |
| > | Mizuchi | Ahuron | 1796 |
| > | Moriya | Raposo | 1806 |
| > | Mr Karate | Ahuron | 1486 |
| > | Mudman | Fervicante | 1511 |
| > | N-Geese | Jin | 1278 |
| > | NeoDio | Jin | 2440 |
| > | Robert | Jin | 1106 |
| > | Rock Howard | HiroHiro | 2528 |
| > | Rock Howard | Jin | 1039 |
| > | Rock Howard | beppu | 961 |
| > | Shishioh | Jin | 987 |
| > | Shishioh | Tin | 862 |
| > | Washizuka | Jjong1917 | 1896 |
| > | Yagami Akof | Jin | 1263 |
| > | Yuki | Ahuron | 3108 |
