Chars > NeoGeo Battle Colosseum
| Name | Creator | Click | |
| > | Asura | Ahuron | 7952 |
| > | Athena Goddess | EternalBliss | 6644 |
| > | Cyber Woo | Jjong1917 | 2641 |
| > | D-Yagami | Jin | 1770 |
| > | Geese Howard | Stephengi | 1497 |
| > | Goodman | Ahuron | 2732 |
| > | GoodMan | MDK | 1981 |
| > | Hanzou | Mouser | 3634 |
| > | Haohmaru | HiroHiro | 1940 |
| > | Hotaru Futaba | Juke Kisaragi | 1679 |
| > | Iori Yagami | beppu | 2364 |
| > | Jin Chonrei | Ahuron | 982 |
| > | Jin Chonsu | Ironmugen | 1219 |
| > | Kaede | Jjong1917 | 2024 |
| > | Kaede | Ahuron | 1260 |
| > | Kisarah Westfield | Mouser | 2334 |
| > | Kotaro Fuuma | Fervicante | 1985 |
| > | Kyo Kusanagi | beppu | 1207 |
| > | Lee Pai Long | Ahuron | 1389 |
| > | Marco Rossi | Ahuron | 2346 |
| > | MC'Chris | MDK | 2374 |
| > | Mizuchi | Ahuron | 1585 |
| > | Moriya | Raposo | 1630 |
| > | Mr Karate | Ahuron | 1327 |
| > | Mudman | Fervicante | 1364 |
| > | N-Geese | Jin | 1127 |
| > | NeoDio | Jin | 2187 |
| > | Robert | Jin | 987 |
| > | Rock Howard | HiroHiro | 2095 |
| > | Rock Howard | Jin | 896 |
| > | Rock Howard | beppu | 848 |
| > | Shishioh | Jin | 852 |
| > | Shishioh | Tin | 739 |
| > | Washizuka | Jjong1917 | 1717 |
| > | Yagami Akof | Jin | 1100 |
| > | Yuki | Ahuron | 2758 |
