Chars > NeoGeo Battle Colosseum
| Name | Creator | Click | |
| > | Asura | Ahuron | 8657 |
| > | Athena Goddess | EternalBliss | 7470 |
| > | Cyber Woo | Jjong1917 | 2898 |
| > | D-Yagami | Jin | 1954 |
| > | Geese Howard | Stephengi | 1681 |
| > | Goodman | Ahuron | 3136 |
| > | GoodMan | MDK | 2358 |
| > | Hanzou | Mouser | 3981 |
| > | Haohmaru | HiroHiro | 2135 |
| > | Hotaru Futaba | Juke Kisaragi | 1918 |
| > | Iori Yagami | beppu | 2667 |
| > | Jin Chonrei | Ahuron | 1137 |
| > | Jin Chonsu | Ironmugen | 1363 |
| > | Kaede | Jjong1917 | 2289 |
| > | Kaede | Ahuron | 1444 |
| > | Kisarah Westfield | Mouser | 2559 |
| > | Kotaro Fuuma | Fervicante | 2164 |
| > | Kyo Kusanagi | beppu | 1390 |
| > | Lee Pai Long | Ahuron | 1665 |
| > | Marco Rossi | Ahuron | 2984 |
| > | MC'Chris | MDK | 2632 |
| > | Mizuchi | Ahuron | 1795 |
| > | Moriya | Raposo | 1806 |
| > | Mr Karate | Ahuron | 1484 |
| > | Mudman | Fervicante | 1511 |
| > | N-Geese | Jin | 1277 |
| > | NeoDio | Jin | 2439 |
| > | Robert | Jin | 1105 |
| > | Rock Howard | HiroHiro | 2524 |
| > | Rock Howard | Jin | 1038 |
| > | Rock Howard | beppu | 960 |
| > | Shishioh | Jin | 987 |
| > | Shishioh | Tin | 862 |
| > | Washizuka | Jjong1917 | 1895 |
| > | Yagami Akof | Jin | 1261 |
| > | Yuki | Ahuron | 3103 |
